| Service | Price |
|---|---|
| Barrel Threading** | $125 |
| Slide Optic Cuts** | $125 |
| Custom Builds/Gunsmithing | $75/hr |
| NFA Digital Fingerprinting | $50 |
| 6" Suppressors (Titanium/Stainless construction) | $750 |
| 8" Suppressors (Titanium/Stainless construction) | $850 |
| Suppressor Muzzle Brake | $100 |
| 3D Printed 22LR Suppressor (1/2-28 thread) | $50 |
**Disassembly/Reassembly charge may apply
Complete Handgun includes: Frame, Slide, Disassembly and Reassembly
| Pistols | Price |
|---|---|
| Complete Handgun 1 color | $275 |
| Frame | $125 |
| Slide | $100 |
| Barrel | $70 |
| Trigger | $30 |
| Controls | $35/Each |
| Baseplate | $30 |
| Disassembly/Reassembly | $75 |
| Sight Removal/Installation | $25 |
| Additional Color | $110/Each |
| Battleworn Finish | $50 |
Complete Rifle includes: Upper Receiver, Lower Receiver, Buttstock, Handguard, Disassembly and Reassembly
| Rifles | Price |
|---|---|
| Complete Rifle 1 color | $500 |
| Upper/Lower/Handguard | $300 |
| Upper Receiver | $95 |
| Lower Receiver | $95 |
| Handguard | $115 |
| Buttstock | $75 |
| Barrel | $75 |
| Buffer Tube | $60 |
| BCG | $75 |
| Muzzle Device | $45 |
| Suppressor | $60 |
| Gas Block and Tube | $45 |
| Upper Parts Kit | $75 |
| Lower Parts Kit | $75 |
| Grip | $35 |
| Magazine | $35 |
| Disassembly/Reassembly | $75 |
| Additional Color | $200/Each |
| Battleworn Finish | $75 |
Additional color pricing pertains to simple patterns, camos, and or schemes on complete jobs.